Between January 1 and September 30 in 2023, we had the pleasure of celebrating nine division one winning entries, sharing over $143 million!
From Tasmania to inner-city Melbourne and to coastal New South Wales. Oz Lotto wins stretched far and wide across the country.
Oz Lotto delivered plenty of big wins every Tuesday across the country in 2022, and 2023 has already seen some amazing wins – we can’t wait to see where the next big jackpot lands.
Oz Lotto Division 1 wins from 1 January - 30 September 2023.
State | 2023 Division 1 wins | Total Division 1 prize money |
---|---|---|
Queensland | 2 | $40,000,000.00 |
New South Wales | 2 | $30,000,000.00 |
Victoria | 3 | $60,000,000.00 |
Western Australia | 2 | $50,000,000.00 |
South Australia | 1 | $20,000,000.00 |
Northern Territory | 0 | $0.00 |
Tasmania | 2 | $50,000,000.00 |
Total | 10 | $250,000,000 |
State | 2022 Division 1 wins | Total Division 1 prize money |
---|---|---|
Queensland | 3 | $65,000,000.00 |
New South Wales | 7 | $79,259,491.75 |
Victoria | 4 | $105,759,193.22 |
Western Australia | 1 | $25,000,000.00 |
South Australia | 0 | $0.00 |
Northern Territory | 0 | $0.00 |
Tasmania | 0 | $0.00 |
Total | 15 | $275,018,684.97 |
One of the biggest jackpots Oz Lotto offered in 2022 was a $50 million prize which was scooped up by a Cranbourne mum.
In November 2012, Oz Lotto offered an epic $100 million,the largest jackpot offered in Australian lottery history at the time!
As a result of a strong number of entries purchased into the draw, the division one prize pool was boosted to a phenomenal $111,972,151.04!
There were four division one winning entries in this record-breaking draw, with each taking home $27,993,037.76. Two of the division one winning entries were from Victoria, one was from the ACT and one was from Queensland.
One of the Victorian division one winning entries was held by a Meadow Heights family, who planned to use their win to set their children up for the future, purchase property, and go on an overseas holiday!
“I don’t drink often but I’ll be popping a bottle of champagne now!” the Victorian winning woman laughed when our team confirmed the news.
It took the Queensland division one winner, a Townsville man, a few days to realise he was walking around with a multi-million-dollar winning entry in his back pocket. After hearing on the radio that someone in the area had won, he finally decided to check his ticket. And he was glad he did!
“We’ll have to let it all sink in first though. I’m not sure how we’ll celebrate, but as soon as I get off the phone I’m going to go and give my wife a big kiss!” the North Queensland winner laughed.
Year | About the winners | |
---|---|---|
2023 | “It gives me money for a new house and to take care of my family. I want to make sure everyone’s comfortable”: Burnie man floored by $30 million Oz Lotto winning revelation. | |
2022 | “We’re Aussie battlers no more!”: A Goulburn couple confessed they had not been able to hold the tears back their incredible $20 million Oz Lotto win. | |
2021 | A Coffs Harbour woman who won $5 million in July confessed she always knew she was going to win, so she wasn’t too surprised to receive the winning call. | |
2020 | A Wollongong retiree had his heart set on a road trip around the country in a shiny new caravan after learning he won $7.5 million in November. | |
2019 | It was a gold rush in the Sunshine State when two entries shared in a $80 million Oz Lotto jackpot. An Ipswich mum was excited to plan a family holiday to Canada, while a Sunshine Coast man told us he would attend the Italian Grand Prix. | |
2018 | Smoko break was set to become a permanent thing for a Melbourne construction worker who won $10 million in November. | |
2017 | Three players - one each from Queensland, New South Wales, and Western Australian - shared Oz Lotto's $50 million jackpot in July. | |
2016 | A syndicate of friends had a Christmas to remember after their entry scooped the entire $70 million Oz Lotto jackpot in December. |
Oz Lotto is a national game, which can be played at The Lott in jurisdictions including Queensland, New South Wales, the ACT, Victoria, Tasmania, South Australia and the Northern Territory. Chance of winning Oz Lotto Division 1 is 1 in 62,891,499.