16Total Division One winning entries^ |
---|
$330MTotal Division One prize money won^ |
---|
Victoria | 3 | |
New South Wales | 6 | |
Western Australia | 2 | |
Queensland | 2 | |
South Australia | 1 | |
Tasmania | 2 |
Year | About the winners | |
---|---|---|
2023 | “It gives me money for a new house and to take care of my family. I want to make sure everyone’s comfortable”: Burnie man floored by $30 million Oz Lotto winning revelation. | |
2022 | “We’re Aussie battlers no more!”: A Goulburn couple confessed they had not been able to hold the tears back their incredible $20 million Oz Lotto win. | |
2021 | A Coffs Harbour woman who won $5 million in July confessed she always knew she was going to win, so she wasn’t too surprised to receive the winning call. | |
2020 | A Wollongong retiree had his heart set on a road trip around the country in a shiny new caravan after learning he won $7.5 million in November. | |
2019 | It was a gold rush in the Sunshine State when two entries shared in a $80 million Oz Lotto jackpot. An Ipswich mum was excited to plan a family holiday to Canada, while a Sunshine Coast man told us he would attend the Italian Grand Prix. | |
2018 | Smoko break was set to become a permanent thing for a Melbourne construction worker who won $10 million in November. | |
2017 | Three players - one each from Queensland, New South Wales, and Western Australian - shared Oz Lotto's $50 million jackpot in July. | |
2016 | A syndicate of friends had a Christmas to remember after their entry scooped the entire $70 million Oz Lotto jackpot in December. |
*Div 1 prizes across Australia.
^1 January 2023 to 31 December 2023, across Australia.