Imagine if you won $20,000 a month for 20 years*? Set for Life is the only game that allows you to play your numbers across 7 daily draws on 1 ticket - giving you the chance to be Set for Life every day of the week!
146 people and counting across Australia are currently Set for Life! Each lucky winner is taking home the Division 1 prize of $20,000 a month for 20 years*. That's $20K on Replay - 240 times to be exact! There's also a Division 2 prize of $5,000 a month for a year which 1,125 lucky Australians have won.
The 5 most recent Division 1 winners- $20,000 a month for 20 years!
Draw Date | Outlet | Story | |
---|---|---|---|
146 | Thursday, 12 December 2024 | News N More Bathurst, NSW | Division 1 Winner |
145 | Saturday, 30 November 2024 | Nextra Kiama, NSW | Division 1 Winner |
144 | Monday, 25 November 2024 | newsXpress Surfers Paradise, QLD | Division 1 Winner |
143 | Monday, 18 November 2024 | Northern News, SA | Division 1 Winner |
142 | Saturday, 19 October 2024 | Online, WA | Division 1 Winner |
The 5 most recent Division 2 winners- $5,000 a month for 1 year!
Draw Date | Outlet | Story | |
---|---|---|---|
1,125 | Thursday, 19 December 2024 | Drouin Lotto & Cards, VIC | Division 2 Winner |
1,124 | Thursday, 19 December 2024 | Online, VIC | Division 2 Winner |
1,123 | Tuesday, 10 December 2024 | Online, VIC | Division 2 Winner |
1,122 | Monday, 9 December 2024 | Nextra Cairns Central, QLD | Division 2 Winner |
1,121 | Friday, 6 December 2024 | Online, WA | Division 2 Winner |
*Prizes are for up to 4 winners in each of Div 1 and 2, prize pool shared if more winners.
^Total Set for Life Division 1 and 2 winners since 2015.