Just in time for Father’s Day: Do you live in an Instant Scratch-Its top prize winning postcode?
With Father’s Day, one of the most popular days for gifting Instant Scratch-Its tickets, just around the corner, we’ve been busy crunching the numbers and are excited to share where the top prizes landed last financial year.
Between 1 July 2020 and 30 June 2021, there were 176 Instant Scratch-Its top prize winners across Australia (excluding WA). This happy bunch collectively took home more than $14.17 million in prize money.
During this same time, Instant Scratch-Its players enjoyed more than 31.2 million wins across all prize tiers worth more than $274.31 million. This equates to more than $750,000 won on Instant Scratch-Its every day!
The latest data found Queensland took out the top spot for the most big wins last financial year, with 72 top prizes totaling more than $6.6 million in prize money.
Meanwhile, New South Wales claimed 41 top prizes wins totaling more than $3.3 million, while Victorian players enjoyed 38 top prize wins collectively worth more than $2.8 million.
The number and value of Instant Scratch-Its top prizes by state during FY21
State/ Territory | Number of top prizes won | Total value of top prizes |
Queensland | 72 | $6,647,147.00 |
New South Wales | 41 | $3,381,105.00 |
Victoria | 38 | $2,868,042.00 |
Tasmania | 12 | $701,063.00 |
South Australia | 9 | $338,021.00 |
ACT | 3 | $210,000.00 |
Northern Territory | 1 | $25,000.00 |
Total | 176 | $14,170,378.00 |
The latest research also reveals the top prize postcodes for the past twelve months – the suburbs in each state that sold more than one top prize winning Instant Scratch-Its.
The postcodes where multiple top-prize winning Instant Scratch-Its were sold during FY21
State/Territory | Postcode | Suburb | Number of top prizes | Total of top prizes |
Queensland | 4680 | Gladstone/Tannum Sands/ Calliope | 5 | $385,000.00 |
Queensland | 4122 | Mount Gravatt | 3 | $610,000.00 |
Queensland | 4558 | Maroochydore | 2 | $350,000.00 |
Queensland | 4510 | Caboolture | 2 | $270,000.00 |
New South Wales | 2153 | Baulkham Hills | 2 | $225,000.00 |
Queensland | 4109 | Sunnybank Hills | 2 | $200,000.00 |
New South Wales | 2285 | Edgeworth | 2 | $160,000.00 |
Queensland | 4170 | Cannon Hill | 2 | $160,000.00 |
Queensland | 4745 | Dysart | 2 | $108,000.00 |
Queensland | 4350 | Westbrook/Toowoomba | 2 | $102,021.00 |
Queensland | 4301 | Redbank/Redbank Plains | 2 | $50,000.00 |
Victoria | 3219 | Newcomb/Breakwater | 2 | $50,00.000 |
Victoria | 3043 | Tullamarine | 2 | $35,000.00 |
Victoria | 3550 | Kennington | 2 | $18,000.00 |
South Australia | 5000 | Adelaide | 2 | $12,021.00 |
Tasmania | 7109 | Huonville | 2 | $4,042.00 |
While we saw pockets of wins in some states, regions and postcodes last financial year, it’s important to remember that a win can land anywhere.
With Instant Scratch-Its tickets being gifted to dads across the country in the coming weeks, we're sure to be chatting to some happy top prize winners!